Rk. | Títle | Name | FED | Elo | Pts. | Desp1 | Desp2 | Desp3 | K | rtg+/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | ALMEIDA QUINTANA Omar | CUB | 2513 | 7.5 | 0 | 49.5 | 55 | 10 | 16.8 |
2 | IM | VALDERRAMA QUICENO Esteban Alb | COL | 2440 | 7.5 | 0 | 46.5 | 51.5 | 10 | 14.5 |
3 | GM | PEREZ CANDELARIO Manuel | ESP | 2579 | 7 | 0 | 50.5 | 55 | 10 | 3.3 |
4 | GM | QUESADA PEREZ Yasser | CUB | 2574 | 7 | 0 | 50.5 | 50.5 | 10 | 4 |
5 | GM | DARDHA Daniel | BEL | 2599 | 7 | 0 | 50 | 55 | 10 | 1.9 |
6 | IM | SOUSA André V | POR | 2434 | 7 | 0 | 49.5 | 54.5 | 10 | 18.7 |
7 | IM | SEO Jung Min | SWE | 2514 | 7 | 0 | 47.5 | 51.5 | 10 | -1.2 |
8 | GM | CUENCA JIMÉNEZ José Fernando | ESP | 2555 | 7 | 0 | 47 | 52 | 10 | 1.7 |
9 | GM | SHORT Nigel D | ENG | 2612 | 7 | 0 | 46 | 50 | 10 | -1.8 |
10 | IM | ZWIRS Nico | NED | 2482 | 6.5 | 0 | 50 | 54 | 10 | 5.1 |
AXM is composed of duly accredited teachers, recognized by the Portuguese Chess Federation and supported by the Maia City Council for developing chess in its educational system.