Rk. | Title | Name | FED | Elo | Club | Pts. | Desp1 | Desp2 | Desp3 | K | rtg+/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Lortkipanidze Nodar | GEO | 2429 | Gd Dias Ferreira | 6 | 0 | 31 | 35 | 10 | 4.6 |
2 | FM | Akhvlediani Irakli | GEO | 2359 | Gd Dias Ferreira | 6 | 0 | 29 | 32 | 20 | 19 |
3 | IM | Martinez Ramirez Lennis | CUB | 2458 | Grupo Desportivo Macedense | 6 | 0 | 28 | 28.5 | 10 | 3.4 |
4 | Romano Luís Miguel Pereira Co | POR | 2160 | Cx A2d | 6 | 0 | 27 | 30.5 | 20 | -4.2 | |
5 | Pintor Simão Maciel Abranches | POR | 2151 | Ex Porto | 5.5 | 0 | 27.5 | 31 | 20 | -4.8 | |
6 | Andrade Carlos Jorge Da Silva | POR | 1938 | Cr Estarreja | 5 | 0 | 28.5 | 31 | 20 | 13.4 | |
7 | Sarabando Rodrigo | POR | 1753 | Cx Colégio Português | 5 | 0 | 28 | 28 | 40 | 48 | |
8 | Fernandes Francisco Justo Dos | POR | 1695 | Basquete De Leça | 5 | 0 | 25.5 | 25.5 | 40 | 36.8 | |
9 | Assunção Francisco Daniel Cos | POR | 1849 | Ax Gaia | 5 | 0 | 25.5 | 25.5 | 20 | 3 | |
10 | Almeida João Pedro Dias | POR | 1271 | Cx Colégio Português | 5 | 0 | 25 | 25 | 40 | 98 |
AXM is composed of duly accredited teachers, recognized by the Portuguese Chess Federation and supported by the Maia City Council for developing chess in its educational system.