Rk. | Title | Name | FED | Elo | Club | Pts. | Desp1 | Desp2 | Desp3 |
---|---|---|---|---|---|---|---|---|---|
1 | GM | Mikhalevski Victor | ISR | 2513 | O Amanhã Da Criança | 7.5 | 0 | 48 | 53.5 |
2 | GM | Stremavicius Titas | LTU | 2534 | O Amanhã Da Criança | 7 | 0 | 52 | 57.5 |
3 | GM | Halkias Stelios | GRE | 2506 | O Amanhã Da Criança | 7 | 0 | 50 | 55.5 |
4 | GM | Balakrishnan Praveen | USA | 2511 | O Amanhã Da Criança | 7 | 0 | 49.5 | 55 |
5 | GM | Postny Evgeny | ISR | 2570 | O Amanhã Da Criança (Nf) | 7 | 0 | 48.5 | 54 |
6 | GM | Moroni Luca Jr | ITA | 2573 | O Amanhã Da Criança | 7 | 0 | 46.5 | 51.5 |
7 | GM | Almeida Quintana Omar | CUB | 2512 | Gd Dias Ferreira | 7 | 0 | 45 | 49.5 |
8 | IM | Garrido Outón Alex | ESP | 2398 | A.Xat - Montemor O Novo | 7 | 0 | 44 | 48 |
9 | GM | Liang Awonder | USA | 2649 | O Amanhã Da Criança | 6.5 | 0 | 51.5 | 56.5 |
10 | IM | Sousa André Miguel Vale Ventura | POR | 2445 | Vitória Sc | 6.5 | 0 | 50.5 | 54.5 |
AXM is composed of duly accredited teachers, recognized by the Portuguese Chess Federation and supported by the Maia City Council for developing chess in its educational system.